FDC Limited October 26, 2025, 10:54 pm IST
NSE: 430.25 (-7.55 | -1.72%)
BSE: 430.00 (-7.35 | -1.68%)
| CA Vijay Suresh Maniar | Chairperson |
| CA. Uday Kumar Gurkar | Member |
| Mr. Mohan A. Chandavarkar | Member |
| Mr. Vijay Nautamlal Bhatt | Member |
| Mr. Ashok A. Chandavarkar | Chairman |
| Mr. Ameya A. Chandavarkar | Member |
| Ms. Nomita R. Chandavarkar | Member |
| Dr. Mahesh Bijlani | Chairperson |
| Mr. Mohan A. Chandavarkar | Member |
| Mr. Ashok A. Chandavarkar | Member |
| Mr. Mohan A. Chandavarkar | Chairman |
| Mr. Ashok A. Chandavarkar | Member |
| Ms. Nomita R. Chandavarkar | Member |
| CA. Uday Kumar Gurkar | Member |
| CA Vijay Nautamlal Bhatt | Member |
| CA Uday Kumar Gurkar | Member |
| Dr. Mahesh Bijlani | Chairperson |
| Mr. Mohan A. Chandavarkar | Chairman |
| Mr. Ashok A. Chandavarkar | Member |
| Mr. Nandan M. Chandavarkar | Member |
| Mr. Anant Kharche | Member |
| Mr. Ameya Chandavarkar | Chairman |
| Mr. Shashank Vyapari | Member |
| Dr. Mahesh Bijlani | Member |
| CA Vijay Suresh Maniar | Member |
| Mr. Vijay Bhatt |
| Ms. Varsharani Katre |