FDC Limited February 16, 2026, 3:20 am IST
NSE: 376.30 (-12.00 | -3.09%)
BSE: 375.00 (-13.05 | -3.36%)
| CA Vijay Suresh Maniar | Chairperson |
| CA. Uday Kumar Gurkar | Member |
| Mr. Mohan A. Chandavarkar | Member |
| Mr. Vijay Nautamlal Bhatt | Member |
| Mr. Ashok A. Chandavarkar | Chairman |
| Mr. Ameya A. Chandavarkar | Member |
| Ms. Nomita R. Chandavarkar | Member |
| Dr. Mahesh Bijlani | Chairperson |
| Mr. Mohan A. Chandavarkar | Member |
| Mr. Ashok A. Chandavarkar | Member |
| Mr. Mohan A. Chandavarkar | Chairman |
| Mr. Ashok A. Chandavarkar | Member |
| Ms. Nomita R. Chandavarkar | Member |
| CA. Uday Kumar Gurkar | Member |
| CA Vijay Nautamlal Bhatt | Member |
| CA Uday Kumar Gurkar | Member |
| Dr. Mahesh Bijlani | Chairperson |
| Mr. Mohan A. Chandavarkar | Chairman |
| Mr. Ashok A. Chandavarkar | Member |
| Mr. Nandan M. Chandavarkar | Member |
| Mr. Anant Kharche | Member |
| Mr. Ameya Chandavarkar | Chairman |
| Mr. Shashank Vyapari | Member |
| Dr. Mahesh Bijlani | Member |
| CA Vijay Suresh Maniar | Member |
| Mr. Vishal D Shah |
| Ms. Varsharani Katre |