FDC Limited March 26, 2026, 7:09 am IST
NSE: 329.90 (-1.25 | -0.38%)
BSE: 332.75 (1.60 | 0.48%)
| CA Vijay Suresh Maniar | Chairperson |
| CA. Uday Kumar Gurkar | Member |
| Mr. Mohan A. Chandavarkar | Member |
| Mr. Vijay Nautamlal Bhatt | Member |
| Mr. Ashok A. Chandavarkar | Chairman |
| Mr. Ameya A. Chandavarkar | Member |
| Ms. Nomita R. Chandavarkar | Member |
| Dr. Mahesh Bijlani | Chairperson |
| Mr. Mohan A. Chandavarkar | Member |
| Mr. Ashok A. Chandavarkar | Member |
| Mr. Mohan A. Chandavarkar | Chairman |
| Mr. Ashok A. Chandavarkar | Member |
| Ms. Nomita R. Chandavarkar | Member |
| CA. Uday Kumar Gurkar | Member |
| CA Vijay Nautamlal Bhatt | Member |
| CA Uday Kumar Gurkar | Member |
| Dr. Mahesh Bijlani | Chairperson |
| Mr. Mohan A. Chandavarkar | Chairman |
| Mr. Ashok A. Chandavarkar | Member |
| Mr. Nandan M. Chandavarkar | Member |
| Mr. Anant Kharche | Member |
| Mr. Ameya Chandavarkar | Chairman |
| Mr. Shashank Vyapari | Member |
| Dr. Mahesh Bijlani | Member |
| CA Vijay Suresh Maniar | Member |
| Mr. Vishal D Shah |
| Ms. Varsharani Katre |